Transparency Information
The following overview shows where ONTRAS provides the information to be published pursuant to the Gas Network Access Ordinance (GasNZV) and Annex 1 of EU Regulation no. 715/2009.
Art. 18 (4) | relevant network points of ONTRAS | list of relevant network points | |
Art. 19 (4) | Gas storage data | Gas storage data |
1.9 | Annual Maintenance | |
3.1.2 a) | A detailed and comprehensive description of the different services and their charges | Downloads |
3.1.2 b) u. c) 1. | Different transportation contracts and other significant documents | Downloads |
3.1.2 c) | Network code / standard conditions | Downloads |
3.1.2 c) 2. | Specification of relevant gas quality parameters | Transparency-Tool |
3.1.2 c) 3. | Pressure requirements | |
3.1.2 c) 4. | Procedure in the event of an interruption of interruptible capacity | Network Access Conditions |
3.1.2 d) | Harmonized procedures applied when using the transmission system, including the definition of key terms Cooperation Agreement | |
3.1.2 e) | Provisions on capacity allocation, congestion management and anti-hoarding and reutilization procedures Network Access Conditions | |
3.1.2 f) | Rules applicable for capacity trade on the secondary market vis-à-vis the transmission system operator | |
3.1.2 g) | Rules on balancing and methodology for the calculation of imbalance charges | publishment by gaspool |
3.1.2 h) | Flexibility and tolerance levels included in transportation and with additional charges | publishment by gaspool |
3.1.2 i) | Detailed description of the gas system of TSO and its relevant points of interconnection / names of the operators of the interconnected systems or facilities | |
3.1.2 j) | Rules applicable for connection to the system | Network Access |
3.1.2 k) | Information on emergency mechanisms | |
3.1.2 l) | Für Kuppelstellen vereinbarten und Interoperabilität betreffende Verfahren (falls relevant), Verfahren für Nominierung und Matching, sonstige Verfahren für Allokation und Mengenabweichungen einschließlich verwendeter Methoden | Technical rules worksheet G2000 GASPOOL |
3.1.2 m) | Description of the methodology and process used to calculate the technical capacity | Technical capacity calculation |
3.3. (1) a)–k) ,3.3. (4), (5) | Capacities, nominations and renominations, actual physical flows, gross calorific values | |
3.3. (1) f) | Planned and actual interruptions of interruptible capacities | |
3.3. (1) g) | Planned and unscheduled interruptions of firm capacities | |
3.4 (1) u. (2) | Information on secondary trading | |
3.4 (3) | Balancing services | GASPOOL |
3.4. (4) | Further flexibility service of TSO | Network Access Conditions |
3.4. (5) | Das im Netz befindliche und prognostizierte Gasvolumen | |
3.4. (6) | User-friendly instruments for calculating tariffs | information of network tariffs/ download tariff structure |
Art. 3 | Auction Calender | Auction Calender |
For more informations see the following documents: