ONTRAS markets the entry and exit capacities at cross-border points and market area connection points, at connection points to end consumers and biogas plants as well as storage facilities online via PRISMA - the joint online platform for European transmission network operators. The capacity bookings can be made in the FCFS booking or Auctions menu items. Information for the individual network points are published in the Network Points menu item.
From 6 July 2020 onwards, capacities at the network point GCP GAZ-SYSTEM/ONTRAS will be marketed on the booking platform RBP. As previously, capacities at this network point can be booked via auction.
You can find more information about ONTRAS's network points, for example on the current booking situation, in our Transparency Tool.
Auctions are held on specific dates and for specific terms in accordance with the European regulations for cross-border and cross-market area transfer points. The following dates currently apply for the terms indicated:
Capacity product | Type of auction | Term | Period | Publication date | Auction start date |
---|---|---|---|---|---|
Year | Multi-stage | 1/10/Y to 1/10/Y+1 | For the coming 1 - 15 years from 1/10/ of a year | Firm capacity: 4 weeks prior to the auction start date
| 1st Monday in July, 9 a.m.
|
Quarter | Multi-stage | 1.10. - 1.1.; 1.1. - 1.4.; 1.4. - 1.7.; 1.7.-1.10. | For the next 4 quarters from 1.10. of a year | Firm capacity: 2 weeks prior to the auction start date Interruptible capacity: At the earliest 1 week prior to the auction start date | 1st Moday in August, 9 a.m.
|
Quarter | Multi-stage | 1.1. - 1.4.; 1.4. - 1.7.; 1.7. - 1.10. | For the next 3 quarters from 1.1. of a year | Firm capacity: 2 weeks prior to the auction start date Interruptible capacity: At the earliest 1 week prior to the auction start date | 1st Moday in November, 9 a.m.
|
Quarter | Multi-stage | 1.4. - 1.7.; 1.7. - 1.10. | For the next 2 quarters from 1.4. of a year | Firm capacity: 2 weeks prior to the auction start date Interruptible capacity: At the earliest 1 week prior to the auction start date | 1st Monday in February, 9 a.m.
|
Quarter | Multi-stage | 1.7. - 1.10. | For the next quarter from 1.7. of a year | Firm capacity: 2 weeks prior to the auction start date Interruptible capacity: At the earliest 1 week prior to the auction start date | 1st Moday in May, 9 a.m.
|
Month | Multi-stage | 1.M bis 1.M+1 | For the next month | Firm capacity: 1 week prior to the auction start date Interruptible capacity: At the earliest 1 week prior to the auction start date | 3rd Monday of the previous month, 9 a.m. At the earliest 4th Tuesday of the previous month |
Day | Single-stage | 1 gas day | For the next gas day | Firm capacity: At the start of the auction Interruptible capacity: At the start of the auction | On the previous day from 4.30 p.m. to 5 p.m. On the previous day from 5.30 p.m. to 6 p.m. |
Within day | Firm capacity:Single-state Interruptible capacity: Over-nomination | Within a gas day | for the current gas day | Firm capacity: After the last day-ahead auction has ended Interruptible capacity: --- | Firm capacity: On the previous day from 7 p.m. to 2.30 a.m. Interruptible capacity: --- |
The current auction calendar is stored on PRISMA, under the "Auction Calendar" menu item.
Your Contact

Capacity Management and Cooperation
- Tel+49 341 27111-2641
- Fax+49 341 27111-2870
- Send E-Mail

Capacity Management and Cooperation
- Tel+49 341 27111-5878
- Fax+49 341 27111-2870
- Send E-Mail

Capacity Management and Cooperation
- Tel+49 341 27111-2340
- Fax+49 341 27111-2870
- Send E-Mail

Capacity Management and Cooperation
- Tel+49 341 27111-2755
- Fax+49 341 27111-2799
- Send E-Mail